BVI Cruise Ship Schedule
We look at how many cruise ships are in town, how many passengers they carry, and their arrival and departure times to give you our best estimate of when The Baths, White Bay, and Cane Garden Bay are most likely to be crowded — so you can plan around it.
How to Read the Hourly Timeline
Each box below represents one hour. The color tells you the expected crowd level from cruise ship visitors at that time.
Port & Beach Forecasts
Detailed schedules and crowd forecasts:
Also visiting the USVI?
Track cruise ship crowds at Magens Bay, Sapphire and Coki Beaches, and more.
10 ships — tap for arrival & departure times
| Ship | Port | In | Out | Guests |
|---|---|---|---|---|
| Oceania Allura | Road Town | 7am | 7pm | 1,469 |
| Allura | Road Town | 8am | 7pm | 1,200 |
| Norwegian Getaway | Road Town | 8am | 6pm | 4,028 |
| Norwegian Prima | Road Town | 8am | 6pm | 3,950 |
| SeaDream I | Spanish Town | 9am | 12:30pm | 113 |
| SeaDream II | Jost Van Dyke | 9am | 6pm | 113 |
| Star Pride | Jost Van Dyke | 9am | 10pm | 312 |
| Le Bougainville | Spanish Town | 1pm | 6pm | 184 |
| SeaDream I | Gorda Sound | 2:30pm | 6pm | 113 |
| Le Bougainville | Jost Van Dyke | 11pm | 3pm | 184 |
The Baths
White Bay
Cane Garden Bay
8 ships — tap for arrival & departure times
| Ship | Port | In | Out | Guests |
|---|---|---|---|---|
| Costa Favolosa | Road Town | 7am | 3pm | 3,617 |
| Norwegian Bliss | Road Town | 7am | 6pm | 4,903 |
| Oceania Marina | Road Town | 7am | 6pm | 1,447 |
| Marina | Road Town | 8am | 6pm | 1,252 |
| Seven Seas Splendor | Road Town | 9am | 6pm | 754 |
| Silver Shadow | Jost Van Dyke | 9am | 6pm | 388 |
| Star Pride | Gorda Sound | 9am | 5pm | 312 |
| Silver Ray | Road Town | 10am | 1:30pm | 728 |
The Baths
White Bay
Cane Garden Bay
5 ships — tap for arrival & departure times
| Ship | Port | In | Out | Guests |
|---|---|---|---|---|
| Costa Favolosa | Road Town | 8am | 4pm | 3,800 |
| Azamara Journey | Spanish Town | 9am | 6pm | 694 |
| Celebrity Constellation | Road Town | 9am | 5pm | 2,450 |
| Ilma | Spanish Town | 9am | 7pm | 456 |
| MSC Opera | Road Town | 9am | 3pm | 2,343 |
The Baths
White Bay
Cane Garden Bay
10 ships — tap for arrival & departure times
| Ship | Port | In | Out | Guests |
|---|---|---|---|---|
| Le Ponant | Spanish Town | 8am | 12pm | 67 |
| Emerald Azzurra | Norman Island | 9am | 6pm | 100 |
| Marella Discovery | Road Town | 9am | 6pm | 2,074 |
| Marella Explorer 2 | Road Town | 9am | 6pm | 2,253 |
| SeaDream I | Norman Island | 9am | 12pm | 113 |
| Silver Shadow | Jost Van Dyke | 9am | 6pm | 388 |
| Vision Of The Seas | Road Town | 9am | 6pm | 2,435 |
| SeaDream I | Gorda Sound | 2pm | 10pm | 113 |
| Le Ponant | Gorda Sound | 3pm | 5pm | 67 |
| Le Ponant | Norman Island | 10:30pm | 1:30pm | 67 |
The Baths
White Bay
Cane Garden Bay
6 ships — tap for arrival & departure times
| Ship | Port | In | Out | Guests |
|---|---|---|---|---|
| Emerald Sakara | Spanish Town | 9am | 2pm | 100 |
| SeaDream I | Jost Van Dyke | 9am | 6pm | 113 |
| Explora I | Road Town | 10am | 6pm | 922 |
| Emerald Sakara | Norman Island | 5pm | 6pm | 100 |
| Le Ponant | Norman Island | 5pm | 7pm | 67 |
| Sea Cloud Spirit | Gorda Sound | 6pm | 6pm | 136 |
The Baths
White Bay
Cane Garden Bay
13 ships — tap for arrival & departure times
| Ship | Port | In | Out | Guests |
|---|---|---|---|---|
| Wind Surf | Road Town | 8am | 6pm | 404 |
| Disney Treasure | Road Town | 8:15am | 2:30pm | 4,116 |
| Queen Mary 2 | Road Town | 9am | 6pm | 3,090 |
| SeaDream I | Spanish Town | 9am | 4pm | 113 |
| SeaDream II | Spanish Town | 9am | 4pm | 113 |
| Le Ponant | Jost Van Dyke | 10:45am | 5am | 67 |
| Four Seasons I | Jost Van Dyke | 1pm | 11pm | 180 |
| MSC Opera | Spanish Town | 2pm | 9pm | 2,343 |
| Sea Cloud II | Jost Van Dyke | 8pm | 11pm | 94 |
| Wind Surf | Jost Van Dyke | 8pm | 10pm | 312 |
| Arvia | Road Town | — | — | 6,264 |
| SeaDream I | Road Town | — | — | 112 |
| SeaDream II | Road Town | — | — | 112 |
The Baths
White Bay
Cane Garden Bay
6 ships — tap for arrival & departure times
| Ship | Port | In | Out | Guests |
|---|---|---|---|---|
| Oceania Vista | Road Town | 8am | 5pm | 1,200 |
| Norwegian Aqua | Road Town | 8:30am | 2pm | 3,571 |
| Crystal Symphony | Spanish Town | 9am | 6pm | 606 |
| Sea Cloud Spirit | Norman Island | 9am | 7pm | 136 |
| SeaDream II | Gorda Sound | 9am | 6pm | 113 |
| Vista | Road Town | 9am | 5pm | 1,200 |
The Baths
White Bay
Cane Garden Bay
How does this work?
We pull published cruise ship schedules daily — ship names, passenger capacity, arrival and departure times, and which BVI port they're visiting. Then we estimate hourly crowd levels at The Baths, White Bay, and Cane Garden Bay throughout each day.
The Baths gets cruise traffic from ships at Spanish Town (Virgin Gorda) sending passengers directly, ships at Road Town (Tortola) selling Baths excursions via ferry, and occasionally from ships anchored in North Sound/Gorda Sound — though that's relatively minor. White Bay gets hit when ships anchor at Jost Van Dyke. Cane Garden Bay is on Tortola and a short taxi ride from the cruise ship terminal in Road Town, so any time there are large ships in town it's likely to be busy.
These are estimates based on published schedules and ship capacity. Real crowd levels depend on weather, excursion bookings, and actual occupancy. Use this as a planning tool — check the hourly bars and aim for green windows.